Matthew Highmore
Matthew Highmore
Born: February 27, 1996
Halifax, NS
Position: C
Height: 5'11"
Weight: 174
Shoot/Catch: Left
Career: 2012-2024
Major league statistics
Matthew Highmore scored 151 goals and recorded 262 assists in his 520-game career with the Saint John Sea Dogs, Rockford IceHogs, Springfield Thunderbirds and Belleville Senators. He began playing during the 2012 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | QMJHL | Saint John Sea Dogs | 30 | 4 | 5 | 9 | 26 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 8.3 |
2013-14 | QMJHL | Saint John Sea Dogs | 68 | 19 | 31 | 50 | 62 | -13 | 11 | 0 | 0 | 0 | 0 | 0 | 226 | 8.4 |
2014-15 | QMJHL | Saint John Sea Dogs | 62 | 11 | 13 | 24 | 60 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 144 | 7.6 |
2015-16 | QMJHL | Saint John Sea Dogs | 65 | 22 | 53 | 75 | 38 | +25 | 9 | 0 | 1 | 0 | 0 | 0 | 200 | 11.0 |
2016-17 | QMJHL | Saint John Sea Dogs | 64 | 34 | 55 | 89 | 46 | +34 | 13 | 0 | 3 | 0 | 0 | 0 | 220 | 15.5 |
2017-18 | AHL | Rockford IceHogs | 64 | 24 | 19 | 43 | 24 | -6 | 8 | 0 | 1 | 0 | 0 | 0 | 159 | 15.1 |
2018-19 | AHL | Rockford IceHogs | 12 | 3 | 6 | 9 | 6 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 17.6 |
2019-20 | AHL | Rockford IceHogs | 21 | 4 | 8 | 12 | 14 | +5 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 16.7 |
2022-23 | AHL | Springfield Thunderbirds | 68 | 19 | 42 | 61 | 34 | +1 | 7 | 0 | 1 | 0 | 0 | 0 | 152 | 12.5 |
2023-24 | AHL | Belleville Senators | 43 | 9 | 22 | 31 | 10 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 82 | 11.0 |
2024-25 | AHL | Belleville Senators | 23 | 2 | 8 | 10 | 0 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 43 | 4.7 |
Totals | 520 | 151 | 262 | 413 | 320 | 31 | 53 | 1 | 8 | 0 | 0 | 0 | 1315 | 11.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | QMJHL | Saint John Sea Dogs | 4 | 0 | 0 | 0 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | QMJHL | Saint John Sea Dogs | 5 | 0 | 1 | 1 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2015-16 | QMJHL | Saint John Sea Dogs | 17 | 9 | 11 | 20 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 72 | 12.5 |
2016-17 | QMJHL | Saint John Sea Dogs | 18 | 6 | 18 | 24 | 14 | 18 | 0 | 0 | 1 | 0 | 0 | 51 | 11.8 |
2017-18 | AHL | Rockford IceHogs | 13 | 2 | 7 | 9 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 29 | 6.9 |
2022-23 | AHL | Springfield Thunderbirds | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2023-24 | AHL | Belleville Senators | 7 | 0 | 0 | 0 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
Totals | 66 | 17 | 37 | 54 | 48 | 16 | 5 | 0 | 1 | 0 | 0 | 174 | 9.8 |